β-lactam antibiotics, tetracyclines and sulfonamides are widely used natural or artificial antibiotics in animal or human clinical practice, side effects of which include severe allergy, etc. Maximum Residue Level/Limit (MRL) has been established against these two classes of drugs in USA, EU, Japan, China and many other countries.
Key facts of the BTS 3en1 kit
- Ready to use kits for farmers, truck drivers, etc
- No incubation required
- Result visible in 6min
- Receptor assay with broad-specificity to all β-lactamas, tetracyclines and sulfonamides.
- EU MRL / US MRL can be met in different specifications
Detection Limit of the BTS 3en1 kit
β-lactams | MRL(μg/L) | LOD(μg/L) | Cephalosporins | MRL(μg/L) | LOD(μg/L) |
Penicillin G | 4 | 2-4 | Cefquinome | 20 | 15-20 |
Ampicillin | 4 | 3-4 | Cefacetrile | 125 | 100 |
Amoxicillin | 4 | 3-4 | Cefalonium | 20 | 18-20 |
Oxacillin | 30 | 6-8 | Cefazolin | 50 | 50 |
Cloxacillin | 30 | 6-8 | Cefoperazone | 50 | 40-50 |
Dicloxacillin | 30 | 6-8 | Cephapirin | 60 | 50-60 |
Nafcillin | 30 | 20-30 | Ceftiofur | 100 | 90-100 |
Tetracyclines | MRL(μg/L) | LOD(μg/L) | Tetracyclines | MRL(μg/L) | LOD(μg/L) |
Tetracycline | 100 | 40-60/8-10 | Doxycycline | 100 | 40-60/8-10 |
Oxytetracycline | 100 | 80-100/8-10 | Chlortetracycline | 100 | 100/8-10 |
Sulfonamides | MRL(μg/L) | LOD(μg/L) | Sulfonamides | MRL(μg/L) | LOD(μg/L) |
Sulfadimidine | 25 | 15 | Sulfamethoxazole | 100 | 50 |
Sulfisomidine | 100 | 30 | Sulfamethizole | 100 | 50 |
Sulfadimethoxine | 100 | 100 | Sulfachloropyrazine | 100 | 50 |
Sulfadiazine | 100 | 100 | Sulfaquinoxaline | 100 | 60 |
Sulfamethoxypyridazine | 100 | 60 | Sulfamethoxydiazine | 100 | 40 |
This product utilizes the high affinity antibodies and capture protein against sulfonamides, tetrayclines and beta-lactams antibiotics, which can easily identify these potential hazardous substances in milk without any instrument.
BTS 3en1 Kit Components
- Tritest BTS Test Strip, 96pcs
- Microwell reagent, 96wells
- Plastic Pipette, 96pcs